Bell Schedules/Tutorial Calendar
Regular Schedule
Monday - Thursday (Alternating Blocks) | |
---|---|
0 Period | 7:15 - 8:21 |
Period 1/2 | 8:30 - 10:15 |
Break | 10:15 - 10:25 |
Period 3/4 | 10:31 - 12:16 |
Lunch | 12:16 - 12:46 |
Tutorial | 12:52 - 1:32 |
Period 5/6 | 1:38 - 3:23 |
Friday (Traditional) | |
---|---|
PLC (Teachers Only) | 7:30 - 8:25 |
Period 1 | 8:30 - 9:20 |
Period 2 | 9:26 - 10:16 |
Break | 10:16 - 10:26 |
Period 3 | 10:32 - 11:22 |
Period 4 | 11:28 - 12:18 |
Lunch | 12:18 - 12:48 |
Period 5 | 12:54 - 1:44 |
Period 6 | 1:50 - 2:40 |
Minimum Day Schedule
All Periods | |
---|---|
0 Period | 7:40 - 8:25 |
Period 1 | 8:30 - 9:15 |
Period 2 | 9:20 - 10:05 |
Period 3 | 10:10 - 10:55 |
Break | 10:55 - 11:05 |
Period 4 | 11:10 - 11:55 |
Period 5 | 12:00 - 12:45 |
Period 6 | 12:50 - 1:35 |
Final Exams | |
---|---|
Period 1/3/5 | 8:30 - 10:30 |
Break | 10:30 - 10:55 |
Period 2/4/6 | 11:00 - 1:00 |
Pep Rally Schedule | |
---|---|
Friday | |
PLC | 7:30 - 8:25 |
Period 1 | 8:30 - 9:10 |
Period 2 | 9:16 - 9:56 |
Break | 9:56 - 10:06 |
Pep Rally (check in & leave backpacks in 3rd period class) |
10:06 - 11:06 |
Period 3 | 11:12 - 11:52 |
Period 4 | 11:58 - 12:38 |
Lunch | 12:38 - 1:08 |
Period 5 | 1:14 - 1:54 |
Period 6 | 2:00 - 2:40 |