Bell Schedules
Regular Schedule
| Monday - Thursday (Alternating Blocks) | |
|---|---|
| Period 1/2 | 8:30 - 9:50 |
| Break/Breakfast | 9:50 - 10:00 |
| Period 3/4 | 10:05 - 11:25 |
| Lunch | 11:25 - 12:00 |
| Period 5/6 | 12:05 - 1:25 |
| Tutorial | 1:30 - 2:05 |
| Period 7/8 | 2:10 - 3:30 |
| Friday (Traditional) | |
|---|---|
| PLC (Teachers Only) | 7:30 - 8:25 |
| Period 1 | 8:30 - 9:05 |
| Period 2 | 9:10 - 9:45 |
| Period 3 | 9:50 - 10:25 |
| Break/Breakfast | 10:25 - 10:35 |
| Period 4 | 10:40 - 11:15 |
| Period 5 | 11:20 - 12:00 |
| Lunch | 12:00 - 12:30 |
| Period 6 | 12:35 - 1:10 |
| Period 7 | 1:15 - 1:50 |
| Period 8 | 1:55 - 2:30 |
Minimum Day Schedule
| All Periods | |
|---|---|
| Period 1 | 8:30 - 9:00 |
| Period 2 | 9:05 - 9:35 |
| Period 3 | 9:40 - 10:10 |
| Break/Breakfast | 10:10 - 10:20 |
| Period 4 | 10:25 - 10:55 |
| Period 5 | 11:00 - 11:30 |
| Period 6 | 11:35 - 12:05 |
| Period 7 | 12:10 - 12:40 |
| Period 8 | 12:45 - 1:15 |
| 4 Period Block | |
|---|---|
| Period 1/2 | 8:30 - 9:35 |
| Period 3/4 | 9:40- 10:45 |
| Break/Breakfast | 10:45 - 10:55 |
| Period 5/6 | 11:00 - 12:05 |
| Period 7/8 | 12:10 - 1:15 |
Pep Rally Schedule
| All Periods | |
|---|---|
| Period 1 | 8:30 - 9:05 |
| Period 2 | 9:10 - 9:45 |
| Period 3 | 9:50 - 10:25 |
| Break/Breakfast | 10:25 - 10:35 |
| Pep Rally | 10:35 - 11:35 |
| Period 4 | 11:40 - 12:15 |
| Period 5 | 12:20 - 12:55 |
| Lunch | 12:55 - 1:30 |
| Period 6 | 1:35 - 2:10 |
| Period 7 | 2:150 - 2:50 |
| Period 8 | 2:55 - 3:30 |
