Bell Schedules/Tutorial Calendar
Regular Schedule
Monday - Thursday (Alternating Blocks) | |
---|---|
0 Period | 7:15 - 8:21 |
Period 1/2 | 8:30 - 10:10 |
Tutorial | 10:20 - 10:59 |
Break | 10:59 - 11:04 |
Period 3/4 | 11:14 - 12:54 |
Lunch | 12:54 - 1:24 |
Period 5/6 | 1:34 - 3:14 |
Friday (Traditional) | |
---|---|
PLC (Teachers Only) | 7:30 - 8:25 |
Period 1 | 8:30 - 9:20 |
Period 2 | 9:26 - 10:16 |
Break | 10:16 - 10:26 |
Period 3 | 10:32 - 11:22 |
Period 4 | 11:28 - 12:18 |
Lunch | 12:18 - 12:48 |
Period 5 | 12:54 - 1:44 |
Period 6 | 1:50 - 2:40 |
Minimum Day Schedule
All Periods | |
---|---|
0 Period | 7:15 - 8:21 |
Period 1 | 8:30 - 9:15 |
Period 2 | 9:20 - 10:05 |
Period 3 | 10:10 - 10:55 |
Break | 10:55 - 11:05 |
Period 4 | 11:10 - 11:55 |
Period 5 | 12:00 - 12:45 |
Period 6 | 12:50 - 1:35 |
October 12, 2022 - Campus Wide Testing Schedule | |
---|---|
Warning Bell | 8:25 |
School Starts | 8:30 |
School Ends | 12:30 |
Pep Rally Schedule
All Periods | |
---|---|
Friday | |
PLC | 7:30 - 8:25 |
Period 1 | 8:30 - 9:10 |
Period 2 | 9:16 - 9:56 |
Break | 9:56 - 10:06 |
Pep Rally (check in & leave backpacks in 3rd period class) |
10:06 - 11:06 |
Period 3 | 11:12 - 11:52 |
Period 4 | 11:58 - 12:38 |
Lunch | 12:38 - 1:08 |
Period 5 | 1:14 - 1:54 |
Period 6 | 2:00 - 2:40 |